38 katha - 5+ Baths - 5+ Park
Overview
Property Name | Building |
Property Type | Industrial Space |
Property For | Sale |
Location | Gazipur Sadar, Gazipur |
Address | নলজানি, গাজিপুর চৌরাস্তা |
Construction Status | ready |
Property Size | 25,000 katha |
Price Per katha | 150.00 tk (Negotiable) |
Total Price | 0.00 tk (Negotiable) |
Transaction Type | new |
Bath Room | 5+ |
Floor Number | |
Garages | N\A |
Total Floor | 6 |
Furnishing | Furnished |
Facing | South Facing |
Land Area | |
Handover Date | 23 February, 2022 |
Description
১২.৫ কাটা জমি ৩০ ফিট রাস্তার পাশে ড্রেন গ্যাস সব আছে
Amenities
- Mosque/Prayer Room
- Fire exit
- Self Water Connection
- Gas Connection
- Generator
- CCTV
- Security Alarm System
- Electronic Security
- Servent Room